96
Bearbeitungen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
{{Infobox | {{Infobox currency | ||
| currency_name = EOS.IO | | currency_name = EOS.IO | ||
| image_1 = | | image_1 = | ||
| Zeile 71: | Zeile 71: | ||
Die Aufmerksamkeit der Öffentlichkeit errangen folgende beiden Behauptungen: | Die Aufmerksamkeit der Öffentlichkeit errangen folgende beiden Behauptungen: | ||
1) Der Plan Transaktionsgebühren komplett aus dem System zu entfernen. | |||
2) Millionen Transaktionen pro Sekunde ermöglichen.[https://blockgeeks.com/guides/eos-blockchain/] | |||
== Geschichte == | == Geschichte == | ||
| Zeile 79: | Zeile 79: | ||
== Technische Beschreibung des Systems == | == Technische Beschreibung des Systems == | ||
Ziel der Plattform ist das Bereitstellen von Hosting dezentraler Applikationen, die Fähigkeit intelligente Verträge zu hinterlegen und für Unternehmen dezentrale Speicherlösungen anzubieten. Ferner sollen die Skalierbarkeitsprobleme von [[Bitcoin]] und [[Ethereum]] und Transaktionsgebühren für User gelöst werden. EOS.IO will das durch Multi-Threading (die Fähigkeit auf mehreren Prozessorkernen zu laufen) sowie durch einen delegierten Proof-of-Stake-Algorithmus erreichen.<ref name="auto"/> Dadurch will EOS.IO das erste dezentrale [[Betriebssystem]] der Welt werden, mit dem dezentrale Applikationen entwickelt werden können (ähnlich dem sozialen Netzwerk [[Steemit]]) oder [[BitShares]] (dezentraler Handelsplatz für Kryptowährungen). | |||
The native token, EOS, is a utility token that provides both bandwidth and storage on the blockchain, in proportion to total stake (owning 1% of EOS tokens allows for usage of up to 1% of the total available bandwidth). EOS tokens also allow the owner to cast votes and participate in the on-chain governance of the blockchain, again in proportion to the owner's stake. The EOS platform will vote for 21 block producers during its launch, who will generate and validate blocks within a 500 ms block time.<ref>{{cite web|url=https://steemit.com/eos/@dan/ukoxz-eos-io-development-update|title=EOS.IO Development Update — Steemit|website=steemit.com}}</ref><ref>{{cite web|url=https://steemit.com/eos/@eosio/eos-io-dawn-2-0-released-and-development-update|title=EOS.IO DAWN 2.0 Released & Development Update — Steemit|website=steemit.com}}</ref> General purpose and smart contract language to build upon the EOS platform will be [[WebAssembly]] ([[Rust_(programming_language)|Rust]], [[C_(programming_language)|C]], [[C++]]),<ref>{{cite web|url=https://steemit.com/eos/@dantheman/web-assembly-on-eos-50-000-transfers-per-second|title=Web Assembly on EOS - 50,000 Transfers Per Second — Steemit|website=steemit.com}}</ref> a [[Software portability|portable]] [[stack machine]] that is developed at the [[World Wide Web Consortium]] (W3C) with engineers from [[Mozilla]], [[Microsoft]], [[Google]] and [[Apple Inc.|Apple]].<ref name="ars">{{cite web |first=Peter |last=Bright |url=https://arstechnica.com/information-technology/2015/06/the-web-is-getting-its-bytecode-webassembly/|title=The Web is getting its bytecode: WebAssembly|work=[[Ars Technica]] |publisher=[[Condé Nast]] |date=18 June 2015}}</ref> | The native token, EOS, is a utility token that provides both bandwidth and storage on the blockchain, in proportion to total stake (owning 1% of EOS tokens allows for usage of up to 1% of the total available bandwidth). EOS tokens also allow the owner to cast votes and participate in the on-chain governance of the blockchain, again in proportion to the owner's stake. The EOS platform will vote for 21 block producers during its launch, who will generate and validate blocks within a 500 ms block time.<ref>{{cite web|url=https://steemit.com/eos/@dan/ukoxz-eos-io-development-update|title=EOS.IO Development Update — Steemit|website=steemit.com}}</ref><ref>{{cite web|url=https://steemit.com/eos/@eosio/eos-io-dawn-2-0-released-and-development-update|title=EOS.IO DAWN 2.0 Released & Development Update — Steemit|website=steemit.com}}</ref> General purpose and smart contract language to build upon the EOS platform will be [[WebAssembly]] ([[Rust_(programming_language)|Rust]], [[C_(programming_language)|C]], [[C++]]),<ref>{{cite web|url=https://steemit.com/eos/@dantheman/web-assembly-on-eos-50-000-transfers-per-second|title=Web Assembly on EOS - 50,000 Transfers Per Second — Steemit|website=steemit.com}}</ref> a [[Software portability|portable]] [[stack machine]] that is developed at the [[World Wide Web Consortium]] (W3C) with engineers from [[Mozilla]], [[Microsoft]], [[Google]] and [[Apple Inc.|Apple]].<ref name="ars">{{cite web |first=Peter |last=Bright |url=https://arstechnica.com/information-technology/2015/06/the-web-is-getting-its-bytecode-webassembly/|title=The Web is getting its bytecode: WebAssembly|work=[[Ars Technica]] |publisher=[[Condé Nast]] |date=18 June 2015}}</ref> | ||
Bearbeitungen